PINNACLE EVIDENCE REGISTER
The twelve-study evidence index
Company-authored research described in the Whitebook and dossier. Cohort figures below are transcribed from the September handout’s study register; they are not an independent re-analysis.
| Study | Reported cohort / duration | What was examined | Evidence access |
|---|---|---|---|
| 01 · AbilityScore longitudinal outcomes | 100 children · 6 months | Developmental score change | Company-hosted report ↗ |
| 02 · SEVA equity outcomes | Approximately 100 · 6 months | Subsidised and fee-paying group outcomes | Source summary mapped; original-report review pending |
| 03 · TherapeuticAI effectiveness | Approximately 100 practitioners · 3 months | Planning and goal-completion measures | Source summary mapped; original-report review pending |
| 04 · Everyday Therapy home integration | Approximately 80 families · 3 months | Home practice and caregiver-reported outcomes | Source summary mapped; original-report review pending |
| 05 · Multilingual delivery | Approximately 80 · 3 months | Adherence and communication measures | Source summary mapped; original-report review pending |
| 06 · School readiness and inclusion | Approximately 60 · 9–12 months | School entry and participation among eligible children | Company-hosted report ↗ |
| 07 · SEVA social equity index | Approximately 80 · 6 months | Access, dignity and dropout measures | Source summary mapped; original-report review pending |
| 08 · Practitioner burnout and empathy | Approximately 100 · 3 months | Practitioner-reported wellbeing | Source summary mapped; original-report review pending |
| 09 · AbilityScore predictive validity | Approximately 80 · 12 months | Association with subsequent participation | Company-hosted report ↗ |
| 10 · TherapySphere sensory environment | Approximately 100 · 8 weeks | Environment and engagement measures | Source summary mapped; original-report review pending |
| 11 · Question comprehension | Approximately 60 · 6 months | Question accuracy and response latency | Source summary mapped; original-report review pending |
| 12 · Parent-led generalisation | Approximately 60 families · 6 months | Home generalisation and developmental measures | Company-hosted report ↗ |
Read results within their limits
These studies use different designs, populations and follow-up periods. Cumulative network services are not study participants. The full twelve-report set has not been independently re-analysed in this review.
The school-readiness source limits its population and does not guarantee school admission. The parent-led generalisation source notes a non-significant home-adherence/progress correlation and potential reporting bias. A positive mean change alone cannot establish causation.
The separate April 2026 external-validation DOI is a study protocol; it is not the completed-results report for this portfolio.
Sources: original Whitebook, pp12–21; Evidence Dossier v2 study register; September handout, physical p8. Original report links were identified from public company publications; full journal peer-review status and ethics documentation remain to be mapped.
Pinnacle Blooms Network is a brand of Bharath Healthcare Laboratories Private Limited. View legal identity evidence.
