PINNACLE EVIDENCE REGISTER
District institution registrations
29 certificate copies are described in the collection. This summary preserves the distinction between the September handout’s grouping and the selected original certificates inspected.
| Issuing district | Copies reported | Stated period / follow-up | Review basis |
|---|---|---|---|
| Ranga Reddy · Telangana | 11 | Handout: renewed to 7 January 2030 | Attapur original independently inspected |
| Hyderabad · Telangana | 7 | 17 December 2024 – 31 March 2027 | Begumpet original inspected; references 32–38 reported |
| Nizamabad · Telangana | 1 | 5 January 2024 – 4 January 2027 | Original 05 of 2024 inspected |
| Medchal–Malkajgiri · Telangana | 6 | Renewal originals needed | Handout grouping; no blanket current-status conclusion |
| Karimnagar · Telangana | 1 | Renewal original needed | Handout grouping |
| Khammam · Telangana | 1 | Renewal original needed | Handout grouping |
| Hanumakonda · Telangana | 1 | Renewal original needed | Handout grouping |
| SPSR Nellore · Andhra Pradesh | 1 | Historical copy ends 30 October 2024 | Original 06 of 2023 inspected; renewed copy needed |
Selected original certificates
Attapur, Begumpet and Nizamabad are included in the redacted excerpt below. Each record applies to its named institution and address. The Attapur certificate number is blank on the source.
Read selected redacted certificates ↗
A face date within range does not establish unchanged current status. The Nellore original is historical; absence of a renewed copy in this review is not proof that no renewal exists.
Sources: recognitions bundle, physical pp96–124; selected original reviews pp97,98,117,118. District group totals: September handout, physical p12.
Pinnacle Blooms Network is a brand of Bharath Healthcare Laboratories Private Limited. View legal identity evidence.
